China Cummins Diesel Generator Set 1000kW 1250kVA 1500kW 1875kVA - Reliable Power Solutions from Suppliers & Factory
⚙ Diversified Energy Power Solutions
Cummins is a provider of diversified energy power solutions, with a wide range of diesel and natural gas engine product lines in the field of non-road motor equipment, covering displacement of 2.8-95 liters and power of 46-4400 horsepower. It is widely used in engineering machinery, mining machinery, agricultural machinery, ships, oil and gas fields, railways, and power generation.
Cummins engines are not only renowned in the industry for their excellent reliability, durability, power, and economy, but also have strong technological reserves that can provide cross-regional and cross-market power solutions. They can meet increasingly stringent non-road motor equipment emissions (China's third and fourth stages, North America's Tier 3/Tier 4, Europe's Stage 3/Stage 4/Stage 5) and ship engine emissions (International Maritime Organization IMO standards). The field has the advantage of sustainable upgrading.
⚡ Premium Components & Control
Optional International primary brands: Stanford, Leroy Somer, etc. Color is customizable. The alternator can be equipped with anti-condensation heating, high-temperature resistance design, and wind and sand resistance design according to the operating conditions.
Control System: The genset is equipped with the British Deep Sea DSE7320 intelligent protection controller, which has parameters for speed, frequency, and oil pressure. It features protection functions for the genset and automatic start function after power failure. The controller supports multiple languages (Chinese, English, Spanish, Russian, etc.) across over 8 countries, making it convenient to operate.
▶ Product Video
📋 Standard Features
📊 Diesel Generator Set Type Spectrum
| Model Number | Output Power (PRP/ESP) | Rated Current | Diesel Model | Cylinders | Bore x Stroke | Displacement | Fuel Consumption | Dimensions (mm) | Weight | Voltage/Freq |
|---|---|---|---|---|---|---|---|---|---|---|
| SP20GF | 20KW/22KW | 36A | 4B3.9-G1 | 4 | 102*120 | 3.9L | 209g/kw.h | 1800*760*1400 | 850kg | 220/380V 50Hz |
| SP30GF | 30KW/33KW | 54A | 4BT3.9-G1 | 4 | 102*120 | 3.9L | 209g/kw.h | 1800*760*1400 | 890kg | 220/380V 50Hz |
| SP45GF | 45KW/49.5KW | 81A | 4BTA3.9-G1 | 4 | 102*120 | 3.9L | 209g/kw.h | 1800*760*1400 | 980kg | 220/380V 50Hz |
| SP80GF | 80KW/88KW | 144A | 6BT5.9-G2 | 6 | 102*120 | 5.9L | 210g/kw.h | 2000*800*1300 | 1260kg | 220/380V 50Hz |
| SP100GF | 100KW/110KW | 180A | 6BTA5.9-G2 | 6 | 102*120 | 5.9L | 207g/kw.h | 2300*860*1460 | 1350kg | 220/380V 50Hz |
| SP150GF | 150KW/165KW | 270A | 6CTA8.3-G2 | 6 | 114*125 | 8.3L | 206g/kw.h | 2500*860*1563 | 2100kg | 220/380V 50Hz |
| SP200GF | 200KW/220KW | 360A | 6LTAA8.9-G2 | 6 | 114*145 | 8.9L | 207g/kw.h | 2650*1000*1612 | 2600kg | 220/380V 50Hz |
| SP300GF | 300KW/330KW | 540A | NTAA855-G7 | 6 | 140*152 | 14L | 204g/kw.h | 3300*1380*1850 | 3250kg | 220/380V 50Hz |
| SP500GF | 500KW/550KW | 900A | KTAA19-G6A | 6 | 159*159 | 18.9L | 175g/kw.h | 3700*1550*1940 | 4200kg | 220/380V 50Hz |
| SP800GF | 800KW/880KW | 1440A | KTA38-G5 | 12 | 159*159 | 37.8L | 213g/kw.h | 4400*2100*2300 | 9370kg | 220/380V 50Hz |
| SP1000GF | 1000KW/1100KW | 1800A | KTA50-G3 | 16 | 159*159 | 50.3L | 210g/kw.h | 5200*2080*2500 | 11000kg | 220/380V 50Hz |
| SP2200GF | 2200KW/2420KW | 3960A | QSK78G15 | 16 | 159*190 | 60.4L | 204g/kw.h | 6400×2800×3700 | 15800kg | 220/380V 50Hz |








