0102030405
High-Quality 1500kw-2000kw Diesel Generators from China Suppliers and Factory, Powered by Yuchai Engine
Yuchai diesel engine has more than twenty series, including YC4D, YC4F, YC6A, YC6B, YC6108, YC6105, YC6M, YC6MK, YC6MJ, YC6K, YC6T, YC6TD, YC6TF, YC6CD, YC6C, YC6CA, YC8CA, YC8CL, YC12VC and YC16VC, with rating power from 32kW to 2426.6kW. Featured with lower fuel consumption, less vibration, lower noise, higher reliability and stronger power, which is ideal for powering speedboats, cargo ships, passenger ships and fishing vessels.
Engine for Generator sets has more than twenty-two series, including YC4D, YC4F, YC6A, YC6B, YC6108, YC6105, YC6M, YC6MK, YC6MJ, YC6K, YC6T, YC6TD, YC6TF, YC6CD, YC6C, YC6CA, YC8CA, YC8CL, YC12VC, 12VTD, YC16VC and 16VTD, which is ideal for powering from 32kW to 3600kW.
Optional International primary brand: Stanford, Leroy Somer, etc.
Color customizable.
The alternator can be equipped with anti condensation heating, high temperature resistance design, and wind and sand resistance design according to the operating conditions.
The advantages of this product are reliable quality, low failure rate, and good environmental adaptability. Yuchai engine and Stanford generator global joint insurance policy makes the use of more assured.
The genset is equipped with the British Deep Sea DSE7320 intelligent protection controller, which has the parameters of speed, frequency and oil pressure, and has protection function for the genset and automatic start function after power failure. The controller can set up in different languages (Chinese, English, Spanish, Russian, etc.) over 8 countries, convenient to operate.
This generator set has long cargo life, high fuel economy, simple maintenance and operation, and low operation cost. Yuchai engine has after-sales service points in many regions around the world. Stanford generator has excellent quality and power generation performance is very reliable.
Yuchai diesel generator sets are widely used in hospitals, factories, buildings, mines, schools, hotels, aquaculture, data centers, communications and petrochemical industries or standby emergency power sources.
Weichai diesel generator sets are widely used in hospitals, factories, buildings, mines, schools, hotels, aquaculture, data centers, communications and petrochemical industries or emergency power sources.
Video Demonstration
Standard Features
| Feature Item Description | Standard |
|---|---|
| Engine (Yuchai ENGINE) | ● |
| Radiator 50°C max, fans are driven by belt | ● |
| 24V charge alternator | ● |
| Alternator: single bearing alternator IP23 | ● |
| Insulation class H/H | ● |
| Standard auto control system | ● |
| One set of air filter, fuel filter, oil filter | ● |
| Main line circuit breaker / ACB | ● |
| Base fuel tank | ● |
| Two 24V batteries, rack and cable | ● |
| Exhaust system (Ripple flex exhaust pipe) | ● |
| Exhaust siphon, flange, muffler | ● |
| User manual | ● |
| Battery charger | ● |
| Water heater | ● |
Weichai Diesel Generator Set Type Spectrum
| Model Number | PRP Output Power | ESP Output Power | Rated Current | Diesel Model | Cylinders | Bore x Stroke (mm) | Displacement | Fuel Consumption | Dimensions (mm) | Weight | Rated Voltage | Frequency | Phase/Wire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP20GF | 20KW/25KVA | 22KW/27.5KVA | 36A | YCDV254FHZ-25 | 4 | 89*100 | 2.5L | ≤200g/kw.h | 1500×730×1300 | 680kg | 220/380 | 50Hz | Three-phase four-wire |
| SP25GF | 25KW5/31.25KVA | 27.5KW/34.4KVA | 45A | YCDV254FHZ-35 | 4 | 89*100 | 2.5L | ≤200g/kw.h | 1600*650*1140 | 680kg | 220/380 | 50Hz | Three-phase four-wire |
| SP30GF | 30KW/37.5KVA | 33KW/41.25KVA | 54A | YC4R55-D39 | 4 | 87*103 | 2.4L | ≤225g/kw.h | 1000*650*1000 | 890kg | 220/380 | 50Hz | Three-phase four-wire |
| SP40GF | 40KW/50KVA | 45KW/55KVA | 72A | YC4FA75-D30 | 4 | 108*115 | 4.2L | ≤205g/kw.h | 1650*650*1000 | 1000kg | 220/380 | 50Hz | Three-phase four-wire |
| SP50GF | 50KW/62.5KVA | 55KW/68.75KVA | 90A | YC4D90-D39 | 4 | 108*115 | 4.2L | ≤205g/kw.h | 1750*850*1400 | 1100kg | 220/380 | 50Hz | Three-phase four-wire |
| SP60GF | 60KW/75KVA | 65KW/82.5KVA | 108A | YC4D100-D39 | 4 | 108*115 | 4.2L | ≤205g/kw.h | 2400*900*1300 | 1300kg | 220/380 | 50Hz | Three-phase four-wire |
| SP64GF | 64KW/80KVA | 70KW/88KVA | 115A | YC4A115-D3A | 4 | 108*115 | 4.2L | ≤205g/kw.h | 1600*700*1500 | 1320kg | 220/380 | 50Hz | Three-phase four-wire |
| SP80GF | 80KW/100KVA | 90KW/110KVA | 144A | YC4A140-D3A | 4 | 108*132 | 4.8L | ≤210g/kw.h | 1800*760*1500 | 1400kg | 220/380 | 50Hz | Three-phase four-wire |
| SP90GF | 90KW/112.5KVA | 100KW/123.75KVA | 162A | YC4A155-D3A | 4 | 108*132 | 4.8L | ≤210g/kw.h | 2500*900*1500 | 1340kg | 220/380 | 50Hz | Three-phase four-wire |
| SP100GF | 100KW/125KVA | 120KW/137.5KVA | 180A | YC4A180-D31 | 4 | 108*132 | 4.8L | ≤210g/kw.h | 2500*1000*1600 | 1430kg | 220/380 | 50Hz | Three-phase four-wire |
| SP120GF | 120KW/150KVA | 140KW/165KVA | 216A | YC6A205-D30 | 6 | 108*132 | 7.2L | ≤200g/kw.h | 2500*1000*1600 | 1600kg | 220/380 | 50Hz | Three-phase four-wire |
| SP140GF | 140KW/175KVA | 150KW/192.5KVA | 252A | YC6A230-D30 | 6 | 108*132 | 7.2L | ≤200g/kw.h | 2500*1000*1600 | 2500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP150GF | 150KW/187.5KVA | 160KW/206.25KVA | 270A | YC6A245-D30 | 6 | 108*132 | 7.2L | ≤200g/kw.h | 2900*1200*1400 | 2500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP160GF | 160KW/200KVA | 180KW/220KVA | 288A | YC6A275-D30 | 6 | 108*132 | 7.2L | ≤200g/kw.h | 3000*1200*1400 | 2500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP200GF | 200KW/250KVA | 220KW/275KVA | 360A | YC6MK350-D30 | 6 | 123*145 | 10.3L | ≤195g/kw.h | 3000*1100*1700 | 2140kg | 220/380 | 50Hz | Three-phase four-wire |
| SP250GF | 250KW/312.5KVA | 270KW/343.75KVA | 450A | YC6MK420-D30 | 6 | 123*145 | 10.3L | ≤192g/kw.h | 3000*1100*1700 | 2500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP300GF | 300KW/375KVA | 330KW/412.5KVA | 540A | YC6K500-D30 | 6 | 129*155 | 12.16L | ≤192g/kw.h | 3100*1100*1800 | 2800kg | 220/380 | 50Hz | Three-phase four-wire |
| SP320GF | 320KW/400KVA | 330KW/440KVA | 576A | YC6K520-D30 | 6 | 129*155 | 12.16L | ≤192g/kw.h | 3100*1100*1900 | 3330kg | 220/380 | 50Hz | Three-phase four-wire |
| SP350GF | 350KW/43.75KVA | 400KW/481.25KVA | 630A | YC6K570-D30 | 6 | 129*165 | 12.16L | ≤192g/kw.h | 3100*1100*1900 | 3300kg | 220/380 | 50Hz | Three-phase four-wire |
| SP400GF | 400KW/500KVA | 440KW/550KVA | 720A | YC6T660-D31 | 6 | 145*165 | 13.6L | ≤195g/kw.h | 3950*1100*2000 | 4200kg | 220/380 | 50Hz | Three-phase four-wire |
| SP450GF | 450KW/440KVA | 500KW/484KVA | 810A | YC6TD780-D31 | 6 | 145*165 | 19.6L | ≤195g/kw.h | 4000*1430*2050 | 4100kg | 220/380 | 50Hz | Three-phase four-wire |
| SP500GF | 500KW/625KVA | 550KW/687.5KVA | 900A | YC6TD840-D31 | 6 | 152*180 | 19.6L | ≤195g/kw.h | 4000*1430*2050 | 4100kg | 220/380 | 50Hz | Three-phase four-wire |
| SP550GF | 550KW/687.5KVA | 600KW/756.25KVA | 990A | YC6TD900-D30 | 6 | 152*180 | 19.6L | ≤195g/kw.h | 4000*1430*2050 | 4100kg | 220/380 | 50Hz | Three-phase four-wire |
| SP600GF | 600KW/750KVA | 660KW/825KVA | 1080A | YC6C1020-D31 | 6 | 200*210 | 39.58L | ≤195g/kw.h | 4700*1500*2050 | 7500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP650GF | 650KW/812.5KVA | 710KW/893.75KVA | 1170A | YC6C1070-D31 | 6 | 200*210 | 39.58L | ≤195g/kw.h | 4700*1500*2050 | 7500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP730GF | 730KW/912.5KVA | 800KW/1003.75KVA | 1314A | YC6C1220-D31 | 6 | 200*210 | 39.58L | ≤195g/kw.h | 4700*1500*2050 | 7500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP800GF | 800KW/1000KVA | 900KW/1100KVA | 1440A | YC6C1320-D31 | 6 | 200*210 | 39.85L | ≤195g/kw.h | 4700*1500*2050 | 7500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP900GF | 900KW/1125KVA | 1000KW/1237.5KVA | 1620A | YC6C1520-D31 | 6 | 200*210 | 39.58L | ≤195g/kw.h | 4750*1870*2480 | 8500kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1000GF | 1000KW/1250KVA | 1100KW/1375KVA | 1818A | YC12VC1680-D31 | 12 | 200*210 | 78.17L | ≤196g/kw.h | 6500*2300*2600 | 13350kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1200GF | 1200KW/1500KVA | 1350KW/1650KVA | 2160A | YC12VC2070-D31 | 12 | 200*210 | 79.17L | ≤196g/kw.h | 6500*2300*2600 | 13350kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1350GF | 1350KW/1687.5KVA | 1500KW/1856.25KVA | 2430A | YC12VC2270-D31 | 12 | 200*210 | 79.17L | ≤196g/kw.h | 6500*2300*2600 | 13350kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1500GF | 1500KW/1875KVA | 1600KW/2062.5KVA | 2700A | YC12VC2510-D31 | 12 | 200*210 | 79.17L | ≤196g/kw.h | 6500*2300*2600 | 13350kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1700GF | 1700KW/2125KVA | 1800KW/2337.5KVA | 3060A | YC12VC2700-D31 | 12 | 200*210 | 79.17L | ≤196g/kw.h | 7500*2300*2800 | 15350kg | 220/380 | 50Hz | Three-phase four-wire |
| SP1800GF | 1800/KW2250KVA | 2005KW/2475KVA | 3609A | YC16VC3000-D31 | 16 | 200*210 | 81.3L | ≤196g/kw.h | 8000*2400*2850 | 18620kg | 220/380 | 50Hz | Three-phase four-wire |
| SP2000GF | 2000KW/2500KVA | 2205KW/2750KVA | 3969A | YC16VC3300-D31 | 16 | 200*210 | 81.3L | ≤196g/kw.h | 8000*2400*2850 | 18620kg | 220/380 | 50Hz | Three-phase four-wire |
| SP2200GF | 2200KW/2750KVA | 2405KW/3025KVA | 4329A | YC16VC3600-D31 | 16 | 200*210 | 81.3L | ≤196g/kw.h | 8000*2400*2850 | 18620kg | 220/380 | 50Hz | Three-phase four-wire |
| SP2430GF | 2430KW/3037.5KVA | 2673KW/3341.25KVA | 4811A | YC16VC4000-D31 | 16 | 200*210 | 81.3L | ≤196g/kw.h | 8000*2400*2850 | 18620kg | 220/380 | 50Hz | Three-phase four-wire |
Frequently Asked Questions
What is the output power range of Yuchai diesel engines for generator sets?
Yuchai engines for generator sets feature more than 22 series (ranging from YC4D to 16VTD) and are ideal for powering systems from 32kW to 3600kW. Marine diesel engines range from 32kW to 2426.6kW.
What alternator brands are compatible with these generator sets?
The sets can be configured with premium international brands such as Stamford and Leroy Somer. The alternators are color-customizable and support anti-condensation heating, wind/sand resistance, and high-temperature designs.
What controller is used in these generator sets?
They are equipped with the British Deep Sea DSE7320 intelligent protection controller. It displays speed, frequency, and oil pressure parameters, provides automatic start functions, and supports over 8 languages.
What are the primary applications for Yuchai and Weichai generator sets?
These units are widely used as standby emergency power sources in hospitals, factories, buildings, mines, schools, hotels, aquaculture, data centers, communications, and petrochemical industries.
What standard features are included with the generator packages?
Standard configurations include a Yuchai engine, 50°C radiator, 24V charge alternator, IP23 insulation class H/H alternator, auto control system, base fuel tank, batteries, ripple flex exhaust pipe, battery charger, and water heater.
Is there global support for the engine and alternator?
Yes, Yuchai has after-sales service points in many regions around the world. In addition, the Yuchai engine and Stanford generator benefit from a global joint insurance policy for secure operation.





